Fleet status
6 kits need attention
8.57 TB consumed of 36 TB monthly pool
Total Kits
18
Across 7 sites
Data Pool
36 TB
8.57 TB used this cycle
Expiring ≤ 5d
6
Action required
Watchlist
0
6–10d to renewal
Current cycle usage
GB per kit · color = site / location
TincanSearch & RescueWestern ZoneHQ Victoria IslandNMRDC Kirikiri Ph2C4i Kirikiri Ph2Operations (Burma)critical outline
Health distribution
Fleet by status
Healthy12
Watch0
Critical6
Fleet-wide consumption trend
Total TB used per month across all kits
Kit roster
18 of 18 kits
| Serial | Site / Location | IPv4 | Commissioned | Data loaded | Next renewal | Usage (cycle) | Days left | Status |
|---|---|---|---|---|---|---|---|---|
| KITP00209176 | Tincan Tincan Island | 143.105.173.2 | 28 Apr 2026 | 27 Dec 1969 | 27 Jan 1970 | 0.809 / 2 TB | 26d | Healthy |
| KITP00209130 | Search & Rescue Lagos | 100.107.221.152 | 07 May 2026 | 06 Dec 1969 | 06 Jan 1970 | 0.002 / 2 TB | 5d | Expires Soon |
| KITP00209245 | Western Zone Western Zone 1 | 143.105.103.68 | 04 May 2026 | 05 Dec 1969 | 05 Jan 1970 | 1.416 / 2 TB | 4d | Expires Soon |
| KITP00209246-WZ | Western Zone Western Zone 3 | 100.97.212.96 | 06 May 2026 | 05 Dec 1969 | 05 Jan 1970 | 1.572 / 2 TB | 4d | Expires Soon |
| KITP00209073 | HQ Victoria Island HQ V/I-1 | 143.105.173.155 | 14 May 2026 | 13 Dec 1969 | 13 Jan 1970 | 0.009 / 2 TB | 12d | Healthy |
| KITP00208995 | HQ Victoria Island HQ V/I-2 | — | 14 May 2026 | 13 Dec 1969 | 13 Jan 1970 | 0.000 / 2 TB | 12d | Healthy |
| KITP00209247 | HQ Victoria Island HQ V/I-3 | 143.105.102.125 | 14 May 2026 | 13 Dec 1969 | 13 Jan 1970 | 0.000 / 2 TB | 12d | Healthy |
| KITP00210178 | HQ Victoria Island HQ V/I-4 | — | 14 May 2026 | 13 Dec 1969 | 13 Jan 1970 | 0.001 / 2 TB | 12d | Healthy |
| KITP00210101 | HQ Victoria Island HQ V/I-5 | 143.105.103.64 | 14 May 2026 | 13 Dec 1969 | 13 Jan 1970 | 0.002 / 2 TB | 12d | Healthy |
| KITP00209046 | HQ Victoria Island HQ V/I-6 | — | 15 May 2026 | 14 Dec 1969 | 14 Jan 1970 | 0.000 / 2 TB | 13d | Healthy |
| KITP00209205 | NMRDC Kirikiri Ph2 NMRDC 1 | 100.121.105.4 | 20 May 2026 | 19 Dec 1969 | 19 Jan 1970 | 0.996 / 2 TB | 18d | Healthy |
| KITP00209010 | NMRDC Kirikiri Ph2 NMRDC 2 | 129.222.204.26 | 20 May 2026 | 19 Dec 1969 | 19 Jan 1970 | 1.201 / 2 TB | 18d | Healthy |
| KITP00209246 | NMRDC Kirikiri Ph2 NMRDC 3 | 129.222.204.185 | 20 May 2026 | 19 Dec 1969 | 19 Jan 1970 | 0.293 / 2 TB | 18d | Healthy |
| KITP00209117 | C4i Kirikiri Ph2 C4i (RMRDC) | 153.67.71.92 | 21 May 2026 | 20 Dec 1969 | 20 Jan 1970 | 0.135 / 2 TB | 19d | Healthy |
| KITP00208989 | C4i Kirikiri Ph2 C4i (Deep Blue Sea) | 143.105.173.241 | 21 May 2026 | 20 Dec 1969 | 20 Jan 1970 | 0.879 / 2 TB | 19d | Healthy |
| KITP00210083 | Operations (Burma) Operations 1 | 143.105.102.36 | 03 Jun 2026 | 02 Dec 1969 | 02 Jan 1970 | 0.670 / 2 TB | 1d | Expires Soon |
| KITP00209016 | Operations (Burma) Operations 2 | 129.222.204.23 | 03 Jun 2026 | 02 Dec 1969 | 02 Jan 1970 | 0.584 / 2 TB | 1d | Expires Soon |
| KITP00210148 | Operations (Burma) Operations 3 | 129.222.204.208 | 03 Jun 2026 | 02 Dec 1969 | 02 Jan 1970 | 0.000 / 2 TB | 1d | Expires Soon |
